
Property Attributes
- MLS#2313919
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- NeighborhoodLakeview
- Zip70124
- StyleSplit-Level
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2904
Data Source:
Gulf South Real Estate Information Network
Property Description
An Impeccable home in the Lakeview neighborhood. Just a few steps off Harrison Avenue to all the shops and restaurants. Amazing renovations on this split-level home. Spacious floorplan with Primary suite on 1st floor. Great home for family entertainment. Living & Dining area open to large den. Huge bonus room could easily fit a pool table. Stamped concrete in rear with alley access & 2 car carport. This home is a must see.
Price History | |
---|---|
8/23/2021 | Listed $650,000 |
1/31/2022 | 4% - $625,000 |
4/25/2022 | 5% - $599,000 |
General Features
Appliances | Dishwasher, Disposal, Oven, Range, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Split-Level |
Carport Y/N | Yes |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Energy Efficient | Appliances, HVAC, Insulation |
Exterior Features | Courtyard, Fence, Sprinkler/Irrigation, Porch |
Heating | Central |
Interior Features | Attic, Ceiling Fan(s), Granite Counters, Jetted Tub, Pantry, Permanent Attic Stairs, Stainless Steel Appliances, Cable TV |
Levels | One and One Half, Multi/Split |
Other Structures | Shed(s) |
Patio/Porch Features | Concrete, Covered, Porch |
Pool Features | None |
Property Condition | Excellent, Repairs Cosmetic, Updated/Remodeled |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Flat, Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | Lakeview |
Total Rooms | 9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2904 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 50 x 129 |
Lot Features | City Lot, Rectangular Lot |
Parking Features | Covered, Carport, Two Spaces |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.3000 x 11.2000 | Upper | Laminate,Simulated Wood | |
Bedroom | 13.5000 x 13.6000 | Upper | Carpet | |
Bedroom | 13.6000 x 20.0000 | Upper | Carpet | |
Den | 13.7000 x 23.6000 | Lower | Tile | |
Dining Room | 12.0000 x 12.0000 | Lower | Laminate,Simulated Wood | |
Game Room | 13.5000 x 37.9000 | Lower | Tile | |
Kitchen | 10.0000 x 10.2000 | Lower | Tile | |
Living Room | 13.5000 x 23.6000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 13.6000 x 15.9000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool