








































Property Attributes
- MLS#2277292
- TypeSingle Family
- ParishSAINT TAMMANY
- CityLacombe
- NeighborhoodOaklawn Park
- Zip70445
- StyleRanch
- Price$ 325,000
- Bedrooms6
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage8453
- Lot Size1.83 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SERVICES
Data Source:
GSREIN MLS
Property Description
Opportunity awaits in this MASSIVE home that features many large rooms and plenty of space for every member of your family. The large mother-in-law suite is one of a kind with a bonus room previously used as a gym. The outdoor picnic areas are great for summer cookouts and birthday parties. This home can be anything you can imagine with some TLC. A must see!!!
Elementary School | Middle School | High School |
---|---|---|
Www.Stpsb.Org Elementary School | Www.Stpsb.Org Middle School | Www.Stpsb.Org High School |
Price History | |
---|---|
12/2/2020 | Listed $375,000 |
1/7/2021 | 7% - $350,000 |
2/9/2021 | 8% - $325,000 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Carport Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Window Unit(s) |
Elementary School | www.stpsb.org |
Exterior Features | Balcony, Enclosed Porch, Porch, Patio |
Heating | Central, Window Unit |
High School | www.stpsb.org |
Interior Features | Multiple Master Suites, Pantry |
Levels | One |
Middle/Junior High School | www.stpsb.org |
Other Structures | Shed(s), Workshop |
Parking Features | Carport, Boat, RV Access/Parking |
Patio/Porch Features | Concrete, Covered, Balcony, Patio, Porch, Screened |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition, Resale |
Roof | Metal |
Rooms | MasterOnMain, Master Bedroom, Laundry, Half Bath, Half Bath, Other, Sitting Room, Bedroom, Bedroom, Bedroom, Bedroom, Bedroom, Bedroom, Bathroom, Living Room, Foyer, Breakfast Room/Nook, Kitchen |
Sewer | Treatment Plant |
Stories | 1 |
Subdivision Name | Oaklawn Park |
Total Rooms | 17 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 8453 |
Total Bedrooms | 6 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 1.83 acres |
Lot Features | 1 to 5 Acres, Outside City Limits |
Lot Size Acres | 1.83 |
Lot Size Area | 1.83 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 17.5000 x 10.5000 | Lower | ||
Bedroom | 25.0000 x 15.0000 | Lower | ||
Bedroom | 17.5000 x 12.0000 | Lower | ||
Bedroom | 17.5000 x 12.0000 | Lower | ||
Bedroom | 22.0000 x 18.5000 | Lower | ||
Bedroom | 17.5000 x 12.0000 | Lower | ||
Bedroom | 17.5000 x 12.0000 | Lower | ||
Breakfast Room/Nook | 10.0000 x 13.0000 | Lower | ||
Foyer | 12.5000 x 11.5000 | Lower | ||
Half Bath | 12.0000 x 3.5000 | Lower | ||
Half Bath | 8.2000 x 6.3000 | Lower | ||
Kitchen | 24.0000 x 14.0000 | Lower | ||
Laundry | 20.0000 x 15.5000 | Lower | ||
Living Room | 27.7000 x 24.7000 | Lower | ||
Master Bedroom | 25.0000 x 15.0000 | Lower | ||
Other | 21.5000 x 23.0000 | Lower | ||
Sitting Room | 21.7000 x 10.0000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool