












Property Attributes
- MLS#2279810
- TypeSingle Family
- ParishJEFFERSON
- CityHarvey
- NeighborhoodMaplewood
- Zip70058
- StyleRanch
- Price$ 146,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1640
Listing Provided Courtesy Of:
C-21 Richard Berry & Assoc,Inc
Data Source:
GSREIN MLS
Property Description
Four bedroom, One and a half bathroom brick raised home located in the heart of the Maplewood Subdivision in Harvey. Call today for your private showing. Sold "AS IS"
Price History | |
---|---|
12/17/2020 | Listed $146,900 |
General Features
Architectural Style | Ranch |
---|---|
Construction Materials | Brick, Frame |
Cooling | None |
Heating | None |
Levels | One |
Parking Features | Off Street |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition, Resale |
Roof | Asphalt, Shingle |
Rooms | Den, Bedroom, Bedroom, Bedroom, Kitchen, MasterOnMain, Master Bedroom, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Maplewood |
Total Rooms | 8 |
Virtual Tour | youtu.be/JYxv_0DV9P4 |
Interior Features
Fireplace Features | None |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Living Area | 1640 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 55 x 88 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.0000 x 11.0000 | Lower | Carpet | |
Bedroom | 11.0000 x 11.0000 | Lower | Carpet | |
Bedroom | 9.0000 x 9.9000 | Lower | Tile | |
Den | 21.4000 x 13.0000 | Lower | Carpet | |
Dining Room | 11.2000 x 10.0000 | Lower | Tile | |
Kitchen | 13.1000 x 11.6000 | Lower | Tile | |
Living Room | 14.0000 x 8.8000 | Lower | Tile | |
Master Bedroom | 14.6000 x 13.3000 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool