


















Property Attributes
- MLS#2281459
- TypeSingle Family
- ParishJEFFERSON
- CityGretna
- Zip70053
- StyleTraditional
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2441
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Data Source:
GSREIN MLS
Property Description
New construction in Gretna,LA. The quality & style were crafted with Old Gretna in mind. This property has 4 bedroom/3.5 bath, engineered hardwood floors, 12ft ceilings on the first level, recessed lighting & natural light run throughout. Open concept kitchen with SS appliances, pot filler, white subway tile backsplash, quartz countertops & a large island. Primary room is conveniently located on the first level. Second level suite has a private balcony overlooking Derbigny. On street and off street parking.
Price History | |
---|---|
1/6/2021 | Listed $535,000 |
2/1/2021 | 1% - $530,000 |
3/9/2021 | 6% - $500,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Carport Y/N | Yes |
Cooling | Central Air, 2 Units |
Energy Efficient | Lighting, Water Heater, Windows |
Exterior Features | Balcony, Fence, Porch |
Heating | Central |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Pantry, Stone Counters, Stainless Steel Appliances |
Levels | Two |
Parking Features | Carport |
Patio/Porch Features | Balcony, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | To Be Built, New Construction |
Roof | Shingle |
Rooms | Bathroom, Bedroom, Bedroom, Bedroom, Dining Room, Living Room, Kitchen, MasterOnMain, Master Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2441 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 54x90 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.0000 x 5.0000 | Upper | Tile | |
Bedroom | 11.5000 x 14.0800 | Upper | Engineered Hardwood | |
Bedroom | 12.0000 x 13.0000 | Upper | Engineered Hardwood | |
Bedroom | 12.0000 x 13.0000 | Upper | Engineered Hardwood | |
Dining Room | 13.0000 x 13.0000 | Lower | Engineered Hardwood | |
Kitchen | 13.0000 x 11.0000 | Lower | Engineered Hardwood | |
Living Room | 20.0000 x 15.0000 | Lower | Engineered Hardwood | |
Master Bedroom | 16.0000 x 14.0000 | Lower | Engineered Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool