





















Property Attributes
- MLS#2282813
- TypeSingle Family
- ParishTANGIPAHOA
- CityHammond
- NeighborhoodWestdale Sub
- Zip70401
- StyleTraditional
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SERVICES
Data Source:
GSREIN MLS
Property Description
Going! Going!Don't Wait Too Long! Large corner lot in the heart of Hammond, LA. Only minutes from the interstate. Large three bedrooms and two full baths with the possibility of a fourth bedroom/bonus room. Large kitchen and dining area, stainless steel appliances, lots of storage space. RV parking and hook up waiting for you! Fenced in backyard, city water and sewer, camera system, no carpet, spacious rooms all through this gorgeous home. Come see and don't wait too long because you might miss out!
Elementary School | Middle School | High School |
---|---|---|
Tangipahoa Elementary School | Tangipahoa Middle School | Tangipahoa High School |
Price History | |
---|---|
1/22/2021 | Listed $230,000 |
3/25/2021 | 3% - $225,000 |
General Features
Appliances | Cooktop, Dishwasher, Oven |
---|---|
Architectural Style | Traditional |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Elementary School | Tangipahoa |
Exterior Features | Fence, Permeable Paving |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Tangipahoa |
Interior Features | Attic, Ceiling Fan(s), Pull Down Attic Stairs, Cable TV |
Levels | One |
Middle/Junior High School | Tangipahoa |
Other Structures | Shed(s) |
Parking Features | Covered, Carport, Two Car Garage, Two Spaces, Boat, Driveway, RV Access/Parking |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic, Resale |
Roof | Shingle |
Rooms | Dining Room, Other, Bedroom, Bedroom, Living Room, Kitchen, MasterOnMain, Master Bedroom |
Security Features | Security System, Closed Circuit Camera(s), Smoke Detector(s) |
Sewer | Treatment Plant |
Stories | 1 |
Subdivision Name | Westdale Sub |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2106 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 90x150 |
Lot Features | Corner Lot, City Lot, Oversized Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.6000 x 11.0000 | Lower | Laminate,Simulated Wood | |
Bedroom | 13.0000 x 11.5000 | Lower | Laminate,Simulated Wood | |
Dining Room | 18.0000 x 13.5000 | Lower | Tile | |
Kitchen | 18.0000 x 11.0000 | Lower | Tile | |
Living Room | 19.0000 x 18.5000 | Lower | Tile | |
Master Bedroom | 14.0000 x 12.0000 | Lower | Laminate,Simulated Wood | |
Other | 15.0000 x 15.0000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool