












Property Attributes
- MLS#2283409
- TypeCondos
- ParishORLEANS
- CityNew Orleans
- Zip70116
- StyleSpanish
- Price$ 179,900
- Bedrooms10
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage261
Listing Provided Courtesy Of:
Axis Realty Group LLC
Data Source:
GSREIN MLS
Property Description
A secret hideout: cozy, quiet, and perched atop a classic French Quarter Courtyard. This historical studio (built 150 years ago) is located on the residential side of the Quarter. Walk to everything that is quintessential New Orleans. With a a hop-skip, Cafe Du monde, restaurants , music venues, shopping, food and a view on the riverfront are all within walking distance. An Excellent property to spend the cold winters in, rent out, or have a stay-cation getaway.
Price History | |
---|---|
1/21/2021 | Listed $185,000 |
2/22/2021 | 3% - $179,900 |
General Features
Appliances | Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Spanish |
Association Fee Includes | Common Areas, Water |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Exterior Features | Balcony, Courtyard, Fence |
HOA Fee 2 | 190 |
Heating | Central |
Interior Features | Ceiling Fan(s), Cable TV |
Levels | Three Or More |
Parking Features | None, Off Street |
Patio/Porch Features | Balcony |
Pets Allowed | No Pet Restrictions, Other |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Updated/Remodeled, Very Good Condition |
Roof | Slate |
Rooms | Bathroom, Kitchen, Living Room |
Security Features | Building Security |
Sewer | Public Sewer |
Stories | 3 |
Total Rooms | 3 |
Total Units | 10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 261 |
Unit Location | 2 |
Exterior Features
Foundation Details | Other, Slab |
---|---|
Lot Dimensions | 0.00 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.0000 x 4.0000 | Lower | Tile | |
Kitchen | 6.0000 x 8.0000 | Lower | Tile | |
Living Room | 10.0000 x 18.0000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool