






































Property Attributes
- MLS#2283591
- TypeSingle Family
- ParishSAINT TAMMANY
- CityFolsom
- NeighborhoodNot a Subdivision
- Zip70437
- StyleFrench/Provincial
- Price$ 735,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1980
- Lot Size9.73 Acres
Listing Provided Courtesy Of:
JP & Associates Gulf South
Data Source:
GSREIN MLS
Property Description
TWO beautiful homes in wide-open spaces on 9+acres in Folsom. Features 2 homes, 3-bay workshop, 2-car garage w/ATV door&3-stall horse barn! You’ll love all the options to spread out for work/study/hobbies. Main house has lo-maintenance tile floors, brick fireplace, rustic shiplap wall features, plank floor + updated kitchen w/ mosaic backsplash & granite counters. Second residence also updated w/fresh paint & flooring. Bring your horses, equipment & toys - head for the serenity of Folsom!
Price History | |
---|---|
1/22/2021 | Listed $750,000 |
3/26/2021 | 2% - $735,000 |
General Features
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | French/Provincial |
Carport Y/N | Yes |
Construction Materials | Aluminum Siding |
Cooling | Central Air, 2 Units |
Electric | Generator |
Energy Efficient | HVAC, Water Heater |
Exterior Features | Fence, Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
Interior Features | Ceiling Fan(s), Granite Counters, Multiple Master Suites |
Levels | Two |
Other Structures | Apartment, Guest House, Workshop |
Parking Features | Covered, Carport, Two Car Garage, Two Spaces |
Patio/Porch Features | Concrete, Covered, Patio, Porch |
Pool Features | Above Ground |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic, Updated/Remodeled |
Roof | Shingle |
Rooms | MasterOnMain, Master Bedroom, Bedroom, Bathroom, Foyer, Laundry, Kitchen, Living Room, Master Bathroom, Keeping Room, Master Bedroom, Bathroom, Bedroom, Bedroom, Bathroom, Bedroom, Living Room, Dining Room, Laundry |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Not a Subdivision |
Total Rooms | 20 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1980 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 423, 926 Sq Ft |
Lot Features | 6-10 Units/Acre, Farm, Outside City Limits |
Lot Size Acres | 9.73 |
Lot Size Area | 9.73 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9.0000 x 8.6000 | Lower | Tile | |
Bathroom | 7.4000 x 7.0000 | Lower | Tile | |
Bathroom | 9.4000 x 8.5000 | Lower | Tile | |
Bedroom | 12.1000 x 10.7000 | Lower | Tile | |
Bedroom | 11.1000 x 9.1100 | Lower | Laminate,Simulated Wood | |
Bedroom | 14.7000 x 13.3000 | Lower | Tile | |
Bedroom | 14.4000 x 12.1000 | Lower | Laminate,Simulated Wood | |
Dining Room | 11.1000 x 9.6000 | Lower | Tile | |
Foyer | 8.5000 x 3.5000 | Lower | Tile | |
Keeping Room | 16.4000 x 14.7000 | Upper | Carpet | |
Kitchen | 13.8000 x 10.1100 | Lower | Tile | |
Kitchen | 14.7000 x 10.2000 | Lower | Tile | |
Laundry | 11.9000 x 5.8000 | Lower | Tile | |
Laundry | 13.8000 x 6.0000 | Lower | Tile | |
Living Room | 19.5000 x 12.1000 | Lower | Tile | |
Living Room | 18.8000 x 13.8000 | Lower | Tile | |
Master Bathroom | 12.0000 x 11.1100 | Upper | Tile | |
Master Bedroom | 21.7000 x 11.8000 | Upper | Carpet | |
Master Bedroom | 17.1000 x 13.3000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool