

























Property Attributes
- MLS#2285241
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- NeighborhoodLakewood South
- Zip70124
- StyleContemporary
- Price$ 620,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4021
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Data Source:
GSREIN MLS
Property Description
Beautiful home in a coveted neighborhood which Oak Tree-lined streets and 24-hour private security. Large home with 5 bedrooms, 4 bathrooms, spacious living room with vaulted ceiling, den, dining room, and more. Plenty of room for everyone in the family. A new roof was put on in 2018. All new windows in back den installed end of 2020.
Elementary School | Middle School | High School |
---|---|---|
Orleans Elementary School | Orleans Middle School | Orleans High School |
Price History | |
---|---|
2/4/2021 | Listed $679,000 |
2/8/2021 | 6% - $639,000 |
3/26/2021 | 3% - $620,000 |
General Features
Appliances | Dishwasher, Oven, Range |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, 2 Units |
Elementary School | Orleans |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Central, Multiple Heating Units |
High School | Orleans |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters |
Levels | Two |
Middle/Junior High School | Orleans |
Parking Features | Detached, Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic, Resale |
Roof | Asphalt, Shingle |
Rooms | Bedroom, Bedroom, MasterOnMain, Master Bedroom, Bedroom, Bedroom, Bedroom, Living Room, Den, Laundry, Kitchen, Dining Room, Sitting Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Lakewood South |
Total Rooms | 12 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 4021 |
Total Bedrooms | 6 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 70x70x119x127 |
Lot Features | City Lot, Irregular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15.5000 x 11.9000 | Upper | Laminate,Simulated Wood | |
Bedroom | 12.8000 x 16.5000 | Upper | Laminate,Simulated Wood | |
Bedroom | 14.7000 x 8.5000 | Lower | Tile | |
Bedroom | 12.3000 x 11.9000 | Lower | Tile | |
Bedroom | 15.9000 x 11.0000 | Lower | Tile | |
Den | 23.5000 x 15.9000 | Lower | Tile | |
Dining Room | 14.3000 x 11.1000 | Lower | Laminate,Simulated Wood | |
Kitchen | 14.0000 x 12.7000 | Lower | Laminate,Simulated Wood | |
Laundry | 7.9000 x 9.1000 | Lower | Tile | |
Living Room | 14.7000 x 24.8000 | Lower | Tile | |
Master Bedroom | 12.8000 x 19.4000 | Lower | Tile | |
Sitting Room | 18.4000 x 16.1000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool