






Property Attributes
- MLS#2288490
- TypeSingle Family
- ParishTANGIPAHOA
- CityPonchatoula
- NeighborhoodNot a Subdivision
- Zip70454
- StyleMobile Home
- Price$ 75,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Data Source:
GSREIN MLS
Property Description
3 Bed/2 Bath Country living with your own stocked pond. 1.5 acres to spread out and enjoy.
Price History | |
---|---|
3/4/2021 | Listed $75,000 |
General Features
Architectural Style | Mobile Home |
---|---|
Construction Materials | Vinyl Siding |
Cooling | Central Air, 1 Unit |
Heating | Central |
Levels | One |
Parking Features | Driveway |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition, Resale |
Roof | Metal |
Rooms | Bedroom, Bedroom, Dining Room, Living Room, Kitchen, MasterOnMain, Master Bedroom |
Sewer | Treatment Plant |
Stories | 1 |
Subdivision Name | Not a Subdivision |
Total Rooms | 6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1200 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 1.5 |
Lot Features | 1 to 5 Acres, Outside City Limits |
Lot Size Acres | 1.5 |
Lot Size Area | 1.5 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.0000 x 8.0000 | Lower | Carpet | |
Bedroom | 14.0000 x 8.0000 | Lower | Carpet | |
Dining Room | 8.0000 x 10.0000 | Lower | Carpet | |
Kitchen | 17.4000 x 6.0000 | Lower | Carpet | |
Living Room | 14.0000 x 14.0000 | Lower | Carpet | |
Master Bedroom | 14.5000 x 14.0000 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool