

















Property Attributes
- MLS#2288706
- TypeSingle Family
- ParishJEFFERSON
- CityGrand Isle
- Zip70358
- StyleCamp
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1617
Listing Provided Courtesy Of:
Island Realty
Data Source:
GSREIN MLS
Property Description
This 3 bed and 2.5 bath located on West Central directly across from Caminada Pass is equipped with a 275' pier for crabbing and beaching. With best of both worlds fishing and crabbing a boat is not a necessity! It also has an extension from the pier to the private beach. Just freshly painted and move in ready this is a great family getaway that can be used privately or as an investment property,. great for kayaks and smaller boats that maneuver easily in shallow waters!
Price History | |
---|---|
2/24/2021 | Listed $369,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Camp |
Carport Y/N | Yes |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Cheniere Caminada |
Energy Efficient | Water Heater |
Exterior Features | Dock, Outdoor Shower, Porch |
Heating | Central |
Interior Features | Ceiling Fan(s), Pantry |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Carport, Off Street, Three or more Spaces, Boat, RV Access/Parking |
Patio/Porch Features | Concrete, Porch |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition, Resale |
Roof | Shingle |
Rooms | Bedroom, Bedroom, Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Septic Tank |
Stories | 1 |
Total Rooms | 6 |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1617 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised, Slab |
---|---|
Lot Dimensions | 50X220 |
Lot Features | Outside City Limits, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.5000 x 12.0000 | Lower | ||
Bedroom | 13.5000 x 12.0000 | Lower | ||
Bedroom | 12.0000 x 12.0000 | Lower | ||
Dining Room | 14.0000 x 10.0000 | Lower | ||
Kitchen | 12.0000 x 13.0000 | Lower | ||
Living Room | 20.0000 x 15.0000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool