


















Property Attributes
- MLS#2289711
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70112
- StyleFrench/Provincial,Historic/Antique
- Price$ 985,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1625
Listing Provided Courtesy Of:
French Quarter Realty
Data Source:
GSREIN MLS
Property Description
Residence on Historic Exchange Place featured in Southern Accents. If you are looking for the most unique place to have a home or second home "This is it "! Quite spectacular with careful attention to detail. Balcony overlooking Exchange Place. .2 bedrooms, 2 1/2 baths, modern kitchen. Spacious living and dining open on to Balcony facing street. Stunning master bedroom, built for comfort. Architecturally interesting design in this super location. Zoned VCC2
Price History | |
---|---|
3/8/2021 | Listed $985,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | French/Provincial, Historic/Antique |
Construction Materials | Brick |
Cooling | Central Air |
Development Name | French Quarter VCC2 |
Exterior Features | Balcony |
Heating | Central |
Interior Features | Pantry |
Levels | Three Or More |
Parking Features | None |
Patio/Porch Features | Balcony |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Resale |
Roof | Other |
Rooms | Bathroom, Keeping Room, Master Bathroom, Bathroom, Foyer, Bedroom, Kitchen, Living Room, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 3 |
Total Rooms | 9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1625 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Other |
---|---|
Lot Dimensions | 26 X 21.8 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4.0000 x 4.9000 | Upper | Wood | |
Bathroom | 8.0000 x 6.0000 | Lower | Stone | |
Bedroom | 15.9000 x 164.0000 | Lower | Stone | |
Bedroom | 15.1000 x 21.0000 | Upper | Wood | |
Foyer | 4.5000 x 5.8000 | Lower | Stone | |
Keeping Room | 2.4000 x 8.2000 | Lower | Stone | |
Kitchen | 18.0000 x 10.0000 | Upper | Wood | |
Living Room | 20.0000 x 22.5000 | Lower | Reclaimed Wood | |
Master Bathroom | 5.3000 x 11.2000 | Upper | Terrazzo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool