











Property Attributes
- MLS#2290105
- TypeSingle Family
- ParishSAINT TAMMANY
- CityMadisonville
- NeighborhoodCoquille
- Zip70447
- StyleTraditional
- Price$ 513,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2704
Listing Provided Courtesy Of:
NOLA Living Realty
Data Source:
GSREIN MLS
Property Description
We have always been inspired by the beauty of Intrepid homes... Here is the next addition to the book of beauty, Infused with soft color palettes and grand eye-catching details...clean lines and low profiles make this home your next dream! Curate a look that's all your own by working directly with the team to coordinate all your wants and needs.
Elementary School | Middle School | High School |
---|---|---|
Stpsb.Org Elementary School | Stpsb.Org Middle School | Stpsb.Org High School |
Price History | |
---|---|
3/26/2021 | Listed $513,900 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, ENERGY STAR Qualified Appliances |
Architectural Style | Traditional |
Association Y/N | Yes |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Elementary School | stpsb.org |
Energy Efficient | Appliances, Insulation, Lighting, Water Heater, Windows |
Exterior Features | Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | stpsb.org |
Interior Features | Attic, Tray Ceiling(s), Pantry, Pull Down Attic Stairs, Stone Counters, Stainless Steel Appliances |
Levels | One |
Middle/Junior High School | stpsb.org |
Parking Features | Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Covered, Porch |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | To Be Built, New Construction |
Roof | Shingle |
Rooms | Bathroom, Bathroom, Other, Patio, Master Bathroom, Storage Room, Porch, Laundry, Mud Room, Study, Foyer, Bedroom, Keeping Room, Bedroom, Dining Room, Bedroom, Kitchen, MasterOnMain, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Coquille |
Total Rooms | 19 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2704 |
Total Bedrooms | 4 |
Window Features | Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 90 x 150 |
Lot Features | Outside City Limits, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10.6000 x 6.4000 | Lower | ||
Bathroom | 8.6000 x 7.6000 | Lower | ||
Bedroom | 12.1100 x 12.1100 | Lower | ||
Bedroom | 12.8000 x 12.5000 | Lower | ||
Bedroom | 11.6000 x 11.5000 | Lower | ||
Dining Room | 13.5000 x 13.0000 | Lower | ||
Foyer | 8.6000 x 7.0000 | Lower | ||
Keeping Room | 19.6000 x 9.9000 | Lower | ||
Kitchen | 14.1000 x 11.0000 | Lower | ||
Laundry | 11.3000 x 7.0000 | Lower | ||
Living Room | 25.0000 x 21.5000 | Lower | ||
Master Bathroom | 16.0000 x 10.4000 | Lower | ||
Master Bedroom | 16.0000 x 14.6000 | Lower | ||
Mud Room | 8.0000 x 5.6500 | Lower | ||
Other | 7.0000 x 4.9000 | Lower | ||
Patio | 16.5000 x 15.5000 | Lower | ||
Porch | 7.0000 x 3.0000 | Lower | ||
Storage Room | 11.9000 x 10.5000 | Lower | ||
Study | 8.0000 x 5.6500 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool