























Property Attributes
- MLS#2290451
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70129
- StyleCottage
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1705
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY-NEW ORLEANS
Data Source:
GSREIN MLS
Property Description
Be the first to own this BEAUTIFUL NEW CONSTRUCTION HOME. Wonderful open floor plan with spacious rooms. This home includes a relaxing front & back porch, a large family room, spectacular primary bedroom with amazing primary bathroom that includes a jetted soaking tub & over-sized shower. Customized closets for easy organization. Fenced in back yard & off-street parking. Plus wood flooring and high ceilings throughout home.
Price History | |
---|---|
3/10/2021 | Listed $274,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Cottage |
Construction Materials | HardiPlank Type |
Cooling | Central Air, 1 Unit |
Energy Efficient | Insulation |
Exterior Features | Fence, Porch |
Heating | Central |
Interior Features | Attic, Carbon Monoxide Detector, Granite Counters, Pull Down Attic Stairs, Stainless Steel Appliances |
Levels | One |
Parking Features | Driveway |
Patio/Porch Features | Porch |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Never Occupied, New Construction |
Roof | Shingle |
Rooms | MasterOnMain, Master Bedroom, Laundry, Bedroom, Bedroom, Master Bedroom, Kitchen, Living Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1705 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 75X100 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.6000 x 12.0000 | Lower | Wood | |
Bedroom | 12.6000 x 11.6000 | Lower | Wood | |
Kitchen | 12.6000 x 29.6000 | Lower | Wood | |
Laundry | 6.1000 x 12.6000 | Lower | Tile | |
Living Room | 17.0000 x 18.6000 | Lower | Wood | |
Master Bedroom | 16.2000 x 14.8000 | Lower | Wood | |
Master Bedroom | 11.4000 x 8.1100 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool