
























Property Attributes
- MLS#2291935
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70116
- StyleVictorian,Historic/Antique
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3015
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Data Source:
GSREIN MLS
Property Description
Historic Casa de Felicidad, built in 1871, lies in the heart of the French Quarter. Handsome mantles, high ceilings, hand carved molding, crystal chandeliers & long dormered windows. The unique visual of this home contrasts w brick neighbors & stands out as a gem. The sunny main home consists of 3 bedrms, 2 baths, while a carriage house holds 2 apts, each w a bedrm, bath and wonderful rental potential. Courtyard w lush plants & 2 gurgling fountains provides tranquil oasis amid the heat and bustle of the FQ.
Price History | |
---|---|
3/29/2021 | Listed $1,299,000 |
General Features
Appliances | Oven, Refrigerator |
---|---|
Architectural Style | Victorian, Historic/Antique |
Cooling | Central Air, 3+ Units |
Development Name | French Quarter |
Heating | Central, Multiple Heating Units |
Levels | Two |
Other Structures | Apartment, Guest House |
Parking Features | None |
Patio/Porch Features | Oversized |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition, Resale |
Roof | Other |
Rooms | Living Room, Foyer, Bedroom, Bedroom, Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 3015 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 32 X 127 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.5000 x 10.9000 | Lower | Wood | |
Bedroom | 14.5000 x 8.9000 | Lower | Wood | |
Bedroom | 16.8000 x 14.2000 | Lower | Carpet | |
Dining Room | 13.2000 x 11.7000 | Lower | Wood | |
Foyer | 11.2000 x 4.1000 | Lower | Tile | |
Kitchen | 10.8000 x 9.1000 | Lower | Vinyl | |
Living Room | 27.3000 x 13.2000 | Lower | Carpet | |
Living Room | 20.6000 x 11.9000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool