








































Property Attributes
- MLS#2292122
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70118
- StyleCraftsman
- Price$ 1,795,000
- Bedrooms9
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage6143
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Preferred, REALTOR
Data Source:
GSREIN MLS
Property Description
DO U WANT TO LIVE IN PARADISE? DO U WANT TO LIVE IN THE HEART OF UPTOWN IN A STELLAR LOCATION ON AN EXTRA DEEP 150' LOT? 3 BLKS TO AUDUBON PARK? PRIVATE BACKYARD OASIS W/HEATED SALT WATER POOL? 3 FRONT/BACK PORCHES OVERLOOKING GORGEOUS PALM TREES? DO U WANT TO FEEL LIKE A VACATION IN YOUR OWN HOME? LOOK NO FURTHER! MAIN 2 FLRS 6 BEDRMS. LET THE 2 BEDRM APT. HELP WITH YOUR NOTE OR USE AS A SHORT TERM RENTAL OR GUEST SUITE. EXERCISE RM. MEDIA RM. STUDY HALL FOR KIDS. HOME OFFICE. A MUST SEE TO BELIEVE!
Elementary School | Middle School |
---|---|
Holy Name Elementary School | Lusher Middle School |
Price History | |
---|---|
3/23/2021 | Listed $1,795,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Craftsman |
Association Name | AAZA |
Construction Materials | HardiPlank Type, Wood Siding |
Cooling | Central Air, 3+ Units |
Development Name | Uptown |
Elementary School | HOLY NAME |
Exterior Features | Balcony, Courtyard, Fence, Sprinkler/Irrigation, Porch, Permeable Paving, Sound System |
Heating | Central, Multiple Heating Units |
Interior Features | Ceiling Fan(s), Granite Counters, Multiple Master Suites, Pantry, Stainless Steel Appliances, Cable TV |
Levels | Three Or More |
Middle/Junior High School | LUSHER |
Other Structures | Apartment |
Parking Features | Three or more Spaces, Driveway |
Patio/Porch Features | Concrete, Balcony, Porch |
Pool Features | Heated, Salt Water |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Updated/Remodeled, Resale |
Roof | Asphalt, Shingle |
Rooms | Bedroom, Bedroom, Bedroom, Bedroom, Bedroom, Bedroom, Bedroom, Bedroom, Mud Room, Study, Game Room, Office, Laundry, Foyer, Breakfast Room/Nook, Kitchen, Master Bedroom, Dining Room, Den, Living Room |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 3 |
Total Rooms | 20 |
Virtual Tour | nrmvideos.com/6027-hurst-st/ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6143 |
Total Bedrooms | 9 |
Exterior Features
Foundation Details | Raised, Slab |
---|---|
Lot Dimensions | 45 x 150 |
Lot Features | City Lot, Oversized Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.1000 x 13.7000 | Lower | Carpet | |
Bedroom | 14.2000 x 14.0000 | Upper | Carpet | |
Bedroom | 14.1000 x 12.1000 | Upper | Carpet | |
Bedroom | 14.3000 x 14.0000 | Upper | Carpet | |
Bedroom | 14.3000 x 14.2000 | Upper | Carpet | |
Bedroom | 15.0000 x 13.9000 | Lower | Carpet | |
Bedroom | 14.3000 x 13.9000 | Upper | Carpet | |
Bedroom | 13.5000 x 12.7000 | Lower | Carpet | |
Breakfast Room/Nook | 14.2000 x 8.2000 | Upper | Tile | |
Den | 14.1000 x 14.2000 | Upper | Wood | |
Dining Room | 14.2000 x 14.1000 | Upper | Wood | |
Foyer | 17.8000 x 9.8000 | Upper | Wood | |
Game Room | 17.0000 x 14.1000 | Upper | Wood | |
Kitchen | 14.4000 x 12.8000 | Upper | Tile | |
Laundry | 7.7000 x 7.7000 | Upper | Tile | |
Living Room | 17.6000 x 14.1000 | Upper | Wood | |
Master Bedroom | 17.6000 x 17.3000 | Upper | Carpet | |
Mud Room | 7.4000 x 6.3000 | Upper | Tile | |
Office | 9.8000 x 8.5000 | Upper | Wood | |
Study | 20.7000 x 9.7000 | Upper | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool