

Property Attributes
- MLS#2292542
- TypeSingle Family
- ParishSAINT TAMMANY
- CitySlidell
- NeighborhoodTurtle Creek
- Zip70461
- StyleTraditional
- Price$ 542,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2711
Listing Provided Courtesy Of:
Century 21 Investment Realty
Data Source:
GSREIN MLS
Property Description
AMAZING NEW CONSTRUCTION BY SOUTHERN EQUITY; ENTERTAINER'S DREAM HOME WITH COFFERED CEILING IN GREAT ROOM; ISLAND KITCHEN OPEN TO DEN, LARGE 10'X8' WALK-IN PANTRY; MASTER BEDROOM WITH TREY CEILING, 2 WALK IN CLOSETS (ONE IS 11'X11'); MASTER BATHROOM WITH GLASS/TILE MULTIJET WALK-IN SHOWER & SOAKER TUB; 4TH BEDROOM COULD BE STUDY; COVERED PATIO; CUL DE SAC LOT; TREE SHADED YARD; FLOOD ZONE C; SEE AMENITIES SHEET & FLOOR PLAN
Elementary School | Middle School | High School |
---|---|---|
Cc/Hi Elementary School | Little Oak Middle School | Northshore High School |
Price History | |
---|---|
3/26/2021 | Listed $542,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Stucco |
Cooling | Central Air, 2 Units |
Elementary School | CC/HI |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central, Multiple Heating Units |
High School | NORTHSHORE |
Levels | One |
Middle/Junior High School | LITTLE OAK |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | To Be Built, New Construction |
Roof | Shingle |
Rooms | Breakfast Room/Nook, Laundry, Bedroom, Bedroom, Bedroom, Kitchen, Dining Room, Den |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Turtle Creek |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2711 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 79X150X134X110 |
Lot Features | Cul-De-Sac, Outside City Limits |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.5000 x 11.0000 | Lower | Laminate,Simulated Wood | |
Bedroom | 12.0000 x 10.6000 | Lower | Laminate,Simulated Wood | |
Bedroom | 15.0000 x 11.9000 | Lower | Laminate,Simulated Wood | |
Breakfast Room/Nook | 12.4000 x 14.5000 | Lower | Laminate,Simulated Wood | |
Den | 19.0000 x 18.0000 | Lower | Laminate,Simulated Wood | |
Dining Room | 12.2000 x 11.5000 | Lower | Laminate,Simulated Wood | |
Kitchen | 22.0000 x 14.0000 | Lower | Laminate,Simulated Wood | |
Laundry | 9.7000 x 7.9000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool