










Property Attributes
- MLS#2292593
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70119
- StyleCottage
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
Listing Provided Courtesy Of:
RE/MAX Affiliates
Data Source:
GSREIN MLS
Property Description
Mid-City bungalow beauty w/ vintage NOLA look but brand-new interiors! Check out plank flooring, upgraded oversized lighting, XL open-concept entertainment area. A+ kitchen re-no has thick slab granite counters, expansive center isle/bfast bar, deep sinks, wine + display cabinets. Elegant slipper tub in the owner’s suite, great tile upgrades throughout. New electrical, plumbing, HVAC, roof, the works. Super location close to University, LSU & Tulane Med Ctrs, walk to the streetcar & all the city offers!
Price History | |
---|---|
3/25/2021 | Listed $477,000 |
3/29/2021 | 15% - $410,000 |
General Features
Appliances | Dishwasher, Ice Maker, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Cottage |
Construction Materials | HardiPlank Type |
Cooling | Central Air, 1 Unit |
Development Name | Mid-City |
Energy Efficient | Windows |
Exterior Features | Fence, Porch |
Heating | Central |
Interior Features | Attic, Ceiling Fan(s), Pantry, Permanent Attic Stairs |
Levels | One |
Parking Features | None |
Patio/Porch Features | None, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic, Resale |
Roof | Shingle |
Rooms | Bathroom, Master Bathroom, Laundry, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Kitchen, Living Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1664 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 31X100 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9.2000 x 7.8000 | Lower | Tile | |
Bedroom | 11.3000 x 12.0000 | Lower | Engineered Hardwood | |
Bedroom | 14.0000 x 9.2000 | Lower | Engineered Hardwood | |
Kitchen | 12.3000 x 28.0000 | Lower | Engineered Hardwood | |
Laundry | 7.1000 x 6.2000 | Lower | Engineered Hardwood | |
Living Room | 12.2000 x 24.4000 | Lower | Engineered Hardwood | |
Master Bathroom | 8.0000 x 16.3000 | Lower | Tile | |
Master Bedroom | 13.0000 x 15.0000 | Lower | Engineered Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool