





Property Attributes
- MLS#2292630
- TypeSingle Family
- ParishJEFFERSON
- CityKenner
- NeighborhoodWestgate
- Zip70062
- StyleCottage
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1904
Listing Provided Courtesy Of:
Godwyn & Stone Real Estate
Data Source:
GSREIN MLS
Property Description
TOP OF THE LINE CUSTOM BUILT NEW CONSTRUCTION IN THE HEART OF KENNER-X FLOOD ZONE. 3 BEDS/2.5 BATHS. 10 FT CEILINGS, PREMIUM OAK PLANK VINYL FLOORING THROUGHOUT. OPEN CONCEPT. CUSTOM OAK COUNTER OVERSIZED KITCHEN ISLAND WITH BUILT-IN SHELVING, QUARTZ COUNTERTOPS, LARGE UNDERMOUNT KITCHEN SINK. LARGE PRIMARY SUITE COMPLETE WITH RELAXING KOHLER SOAKER TUB, CARRARA MARBLE COUNTERTOPS & FULLY SHELVED WALK-IN CLOSETS. LARGE PORCH AND PATIO FOR ENTERTAINMENT OR RELAXATION.
Price History | |
---|---|
3/26/2021 | Listed $389,000 |
General Features
Appliances | Microwave, Oven, Range |
---|---|
Architectural Style | Cottage |
Construction Materials | HardiPlank Type |
Cooling | Central Air |
Exterior Features | Porch |
Heating | Central |
Interior Features | Stone Counters, Stainless Steel Appliances |
Levels | One |
Parking Features | Driveway |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Never Occupied, Under Construction, New Construction |
Roof | Asphalt, Shingle |
Rooms | Patio, Porch, Foyer, Bedroom, MasterOnMain, Master Bedroom, Den, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Westgate |
Total Rooms | 9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1904 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 55x110 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15.0000 x 10.0000 | Lower | Plank,Simulated Wood | |
Den | 14.0000 x 18.0000 | Lower | Plank,Simulated Wood | |
Dining Room | 14.5000 x 11.6000 | Lower | Plank,Simulated Wood | |
Foyer | 9.3000 x 6.7000 | Lower | Plank,Simulated Wood | |
Kitchen | 14.0000 x 18.0000 | Lower | Plank,Simulated Wood | |
Living Room | 14.5000 x 13.0000 | Lower | Plank,Simulated Wood | |
Master Bedroom | 15.0000 x 16.9000 | Lower | Plank,Simulated Wood | |
Patio | 14.0000 x 8.0000 | Lower | ||
Porch | 24.9000 x 8.0000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool