

















Property Attributes
- MLS#2293187
- TypeSingle Family
- ParishJEFFERSON
- CityJefferson
- Zip70121
- StyleRanch
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
Listing Provided Courtesy Of:
WISEMOVE, L.L.C.
Data Source:
GSREIN MLS
Property Description
Beautifully renovated home on quiet dead end street in Old Jefferson! 3BR/2BA home has been completely updated & features an open floor plan w/separate dining & large kitchen. The kitchen is complete w/ss appliances, gas range, quartz countertops & pantry. Primary ensuite is impressive w/3 closets, porcelain tiled shower which includes a body sprayer, & direct access to the covered back porch. Backyard offers so much space with the deep lot! Laundry room features shiplap walls & large ss laundry sink.
Price History | |
---|---|
3/30/2021 | Listed $399,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range |
---|---|
Architectural Style | Ranch |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Electric | Generator |
Heating | Central |
Interior Features | Attic, Ceiling Fan(s), Pantry, Pull Down Attic Stairs, Stainless Steel Appliances |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Carport, Off Street |
Patio/Porch Features | Covered |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic, Updated/Remodeled |
Roof | Shingle |
Rooms | Kitchen, Dining Room, Living Room, MasterOnMain, Master Bedroom, Bedroom, Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1466 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 80 X 171 X 80 X 165 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.0000 x 9.7000 | Lower | ||
Bedroom | 12.0000 x 11.0000 | Lower | ||
Dining Room | 10.0000 x 11.5000 | Lower | ||
Kitchen | 12.0000 x 14.0000 | Lower | ||
Living Room | 13.5000 x 12.5000 | Lower | ||
Master Bedroom | 12.0000 x 12.0000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool