


























Property Attributes
- MLS#2293961
- TypeCondos
- ParishORLEANS
- CityNew Orleans
- Zip70112
- StyleContemporary,Historic/Antique
- Price$ 359,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage878
Listing Provided Courtesy Of:
NOLA Moves, LLC
Data Source:
GSREIN MLS
Property Description
Spacious open floor plan sun filled 2 Bedroom condo overlooking the Saenger Theater. Walk to Tulane Med. Ctr, University Med. complex, CBD, French Quarter and Superdome. Amenities include rooftop pool, spa, fitness center, lounge, rooftop dog walk. 24 hour valet parking included. 24 hr. concierge services and security. Interior features include hardwood floors, stainless steel appliances, granite counter tops, tile baths and good sized bedrooms. Located in the fully renovated historic Krauss building.
Price History | |
---|---|
4/6/2021 | Listed $359,900 |
General Features
Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, Historic/Antique |
Association Fee Includes | Common Areas, Water |
Association Name | 1201 Canal Condominium |
Construction Materials | Brick, Stucco |
Cooling | Central Air, 1 Unit |
Development Name | CBD |
Energy Efficient | Windows |
Garage Y/N | Yes |
HOA Fee 2 | 491 |
Heating | Central |
Interior Features | Ceiling Fan(s), Elevator, Granite Counters, Stainless Steel Appliances, Cable TV |
Levels | One |
Other Structures | Apartment |
Parking Features | One Car Garage, Off Street, Parking Available, Parking Lot, One Space |
Pets Allowed | Cats OK, Dogs OK, Pet Restrictions |
Pool Features | Community |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic, Updated/Remodeled |
Roof | Asphalt, Flat, Shingle |
Rooms | Bathroom, Master Bathroom, Bedroom, MasterOnMain, Master Bedroom, Kitchen, Living Room |
Security Features | Building Security, Fire Sprinkler System, Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 6 |
Total Units | 233 |
Virtual Tour | http://fotosold.com/video/view/cxhaO95j |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit, Washer Hookup, Dryer Hookup |
Living Area | 878 |
Total Bedrooms | 2 |
Unit Location | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | condo |
Lot Features | City Lot |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.9000 x 5.8000 | Lower | Tile | |
Bedroom | 11.8000 x 10.1000 | Lower | Engineered Hardwood | |
Kitchen | 10.1000 x 9.8000 | Lower | Engineered Hardwood | |
Living Room | 14.4000 x 12.7000 | Lower | Engineered Hardwood | |
Master Bathroom | 10.5000 x 5.0000 | Lower | Tile | |
Master Bedroom | 13.9000 x 13.0000 | Lower | Engineered Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool