


















Property Attributes
- MLS#2294156
- TypeSingle Family
- ParishSAINT CHARLES
- CityDestrehan
- NeighborhoodOrmond
- Zip70047
- StyleTraditional
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3280
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Data Source:
GSREIN MLS
Property Description
Great corner lot home in Ormond Country Club Estates. Spacious 4 bdrms, 2 1/2 baths plus large bonus room currently used as a media room. Remodeled kitchen in 2014 with new cabinets, granite countertops, backsplash. Newer appliances w/double wall oven. Primary bath w/oversized jacuzzi tub & separate walk-in shower. Gas fireplace, bar, new ceramic floors in dining room w/double French doors overlooking foyer. Attached two car garage w/circular driveway in the front w/fenced backyard & rear year access.
Elementary School | Middle School | High School |
---|---|---|
New Sarpy Elementary School | Schoeffner Middle School | Destrehan High School |
Price History | |
---|---|
4/6/2021 | Listed $379,000 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Cooktop, Double Oven, Dishwasher, Microwave |
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, 2 Units |
Development Name | ORMOND COUNTRY CLUB |
Elementary School | NEW SARPY |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
High School | DESTREHAN |
Interior Features | Wet Bar, Ceiling Fan(s), Central Vacuum, Pantry, Cable TV |
Levels | Two |
Middle/Junior High School | SCHOEFFNER |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Brick |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition, Repairs Cosmetic, Resale |
Roof | Asphalt, Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Ormond |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3280 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 100X150X109X150 |
Lot Features | Corner Lot, City Lot, Oversized Lot |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool